Bridges - Through Hole

Bridges - Through Hole
SSDI utilizes hermetic components to manufacture standard and custom bridge assemblies. SSDI's processes achieve optimized electrical performance with high density packaging. Contact the factory to inquire about modifications or other requirements.
Filter

per page

Items 41-60 of 131

Set Descending Direction
Part Number Package Package
Image
Data Sheet
SDA356DUFG 200 1.20 55 25 1.20 3.00 SDA356G SDA356DUFG
SDA356DUFS 200 1.20 55 25 1.20 3.00 SDA356S SDA356DUFS
SDA295D 400 5.00 5000 70 1.20 2.00 SDA295 SDA295D
SDA276DFG 400 3.00 150 30 1.30 2.00 SDA276G SDA276DFG
SDA276DFS 400 3.00 150 30 1.30 2.00 SDA276S SDA276DFS
SDA276DF 400 3.00 150 30 1.30 2.00 SDA276 SDA276DF
SDA276D 400 3.00 1000 30 1.20 2.00 SDA276 SDA276D
SDA276DS 400 3.00 1000 30 1.20 2.00 SDA276S SDA276DS
SDA276DG 400 3.00 1000 30 1.20 2.00 SDA276G SDA276DG
SDA356GFG 400 1.20 150 25 1.10 3.00 SDA356G SDA356GFG
SDA356GFS 400 1.20 150 25 1.10 3.00 SDA356S SDA356GFS
SDA356GF 400 1.20 150 25 1.10 3.00 SDA356 SDA356GF
SDA356GUF 400 1.00 55 25 1.20 3.00 SDA356 SDA356GUF
SDA356GHFS 400 1.20 30 25 1.40 3.00 SDA356S SDA356GHFS
SDA356GHFG 400 1.20 30 25 1.40 3.00 SDA356G SDA356GHFG
SDA356GUFG 400 1.20 55 25 1.20 3.00 SDA356G SDA356GUFG
SDA356GHF 400 1.20 30 25 1.40 3.00 SDA356 SDA356GHF
SDA356GUFS 400 1.20 55 25 1.20 3.00 SDA356S SDA356GUFS
SDA173JHF 600 2.50 30 25 1.90 10.00 SDA173 SDA173JHF
SDA172JHF 600 1.30 30 25 1.90 10.00 SDA172 SDA172JHF
per page

Items 41-60 of 131

Set Descending Direction

Product Line Information

Latest News

About Us

JANS Certified / ISO 9001 and AS9100 Certified Manufacturer of High Power and High Voltage Products for the Aerospace and Defense Industries