Bridges - SDA263 - SDA356T

Bridges - SDA263 - SDA356T
SSDI utilizes hermetic components to manufacture standard and custom bridge assemblies. SSDI's processes achieve optimized electrical performance with high density packaging. Contact the factory to inquire about modifications or other requirements.
Filter

Page
per page

Items 1-20 of 31

Set Descending Direction
Part Number Package Package
Image
Data Sheet
SDA263AF-3 50 60.00 200 375 1.50 5.00 SDA263 SDA263AF-3
SDA263BF-3 100 60.00 200 375 1.50 5.00 SDA263 SDA263BF-3
SDA356BFT 100 1.20 150 25 1.10 3.00 SDA356T SDA356BFT
SDA356BHFT 100 1.20 30 25 1.40 3.00 SDA356T SDA356BHFT
SDA356BUFT 100 1.20 55 25 1.20 3.00 SDA356T SDA356BUFT
SDA263CF-3 200 60.00 200 375 1.50 5.00 SDA263 SDA263CF-3
SDA356DFT 200 1.20 150 25 1.10 3.00 SDA356T SDA356DFT
SDA356DHFT 200 1.20 30 25 1.40 3.00 SDA356T SDA356DHFT
SDA356DUFT 200 1.20 55 25 1.20 3.00 SDA356T SDA356DUFT
SDA263DF-3 400 60.00 200 375 1.50 5.00 SDA263 SDA263DF-3
SDA356GHFT 400 1.20 30 25 1.40 3.00 SDA356T SDA356GHFT
SDA356GFT 400 1.20 150 25 1.10 3.00 SDA356T SDA356GFT
SDA356GUFT 400 1.20 55 25 1.20 3.00 SDA356T SDA356GUFT
SDA262EF-3 600 50.00 200 240 1.20 10.00 SDA263 SDA262EF-3
SDA263EF-3 600 60.00 200 375 1.50 5.00 SDA263 SDA263EF-3
SDA356JFT 600 1.20 150 25 1.10 3.00 SDA356T SDA356JFT
SDA356JHFT 600 1.20 40 25 1.70 3.00 SDA356T SDA356JHFT
SDA356JUFT 600 1.20 60 25 1.50 3.00 SDA356T SDA356JUFT
SDA262FF-3 800 50.00 200 240 1.20 10.00 SDA263 SDA262FF-3
SDA263FF-3 800 60.00 200 375 1.50 5.00 SDA263 SDA263FF-3
Page
per page

Items 1-20 of 31

Set Descending Direction

Product Line Information

Latest News

About Us

JANS Certified / ISO 9001 and AS9100 Certified Manufacturer of High Power and High Voltage Products for the Aerospace and Defense Industries