Bridges - SDA276T - SDA382

Bridges - SDA276T - SDA382
SSDI utilizes hermetic components to manufacture standard and custom bridge assemblies. SSDI's processes achieve optimized electrical performance with high density packaging. Contact the factory to inquire about modifications or other requirements.
Filter

Page
per page

Items 1-20 of 21

Set Descending Direction
Part Number Package Package
Image
Data Sheet
SDA276AFT 50 3.00 150 30 1.30 2.00 SDA276T SDA276AFT
SDA276AT 50 3.00 1000 30 1.20 2.00 SDA276T SDA276AT
SDA382A 50 10.00 50 75 1.50 10.00 SDA382 SDA382A
SDA276BFT 100 3.00 150 30 1.30 2.00 SDA276T SDA276BFT
SDA276BT 100 3.00 1000 30 1.20 2.00 SDA276T SDA276BT
SDA382B 100 10.00 50 75 1.50 10.00 SDA382 SDA382B
SDA276CFT 200 3.00 150 30 1.30 2.00 SDA276T SDA276CFT
SDA276CT 200 3.00 1000 30 1.20 2.00 SDA276T SDA276CT
SDA382C 200 10.00 50 75 1.50 10.00 SDA382 SDA382C
SDA276DT 400 3.00 1000 30 1.20 2.00 SDA276T SDA276DT
SDA276DFT 400 3.00 150 30 1.30 2.00 SDA276T SDA276DFT
SDA382D 400 10.00 50 75 1.50 10.00 SDA382 SDA382D
SDA276EFT 600 3.00 150 30 1.30 2.00 SDA276T SDA276EFT
SDA276ET 600 3.00 1000 30 1.20 2.00 SDA276T SDA276ET
SDA382E 600 10.00 60 75 1.70 10.00 SDA382 SDA382E
SDA276FFT 800 3.00 150 30 1.30 2.00 SDA276T SDA276FFT
SDA276FT 800 3.00 1000 30 1.20 2.00 SDA276T SDA276FT
SDA382F 800 10.00 70 75 1.90 10.00 SDA382 SDA382F
SDA276GFT 1000 3.00 150 30 1.30 2.00 SDA276T SDA276GFT
SDA276GT 1000 3.00 1000 30 1.20 2.00 SDA276T SDA276GT
Page
per page

Items 1-20 of 21

Set Descending Direction

Product Line Information

Latest News

About Us

JANS Certified / ISO 9001 and AS9100 Certified Manufacturer of High Power and High Voltage Products for the Aerospace and Defense Industries