Bridges - SPA612 - SDA403 - SDA803

Bridges - SPA612 - SDA403 - SDA803
SSDI utilizes hermetic components to manufacture standard and custom bridge assemblies. SSDI's processes achieve optimized electrical performance with high density packaging. Contact the factory to inquire about modifications or other requirements.
Filter

Page
per page

Items 1-20 of 21

Set Descending Direction
Part Number Package Package
Image
Data Sheet
SDA403AF 50 5.00 150 25 1.40 3.00 SDA403 SDA403
SDA403A 50 6.00 5000 50 1.20 3.00 SDA403 SDA403A
SDA803A 50 20.00 50 125 0.95 5.00 SDA803 SDA803
SDA403BF 100 5.00 150 25 1.40 3.00 SDA403 SDA403BF
SDA403B 100 6.00 5000 50 1.20 3.00 SDA403 SDA403B
SDA803B 125 20.00 50 125 0.95 5.00 SDA803 SDA803B
SDA403CF 200 5.00 150 25 1.40 3.00 SDA403 SDA403CF
SDA403C 200 6.00 5000 50 1.20 3.00 SDA403 SDA403C
SDA803C 200 20.00 50 125 0.95 5.00 SDA803 SDA803C
SDA803D 300 20.00 50 125 0.95 5.00 SDA803 SDA803D
SPA612C 400 150.00 5000 1000 1.08 1.50 5.00 50.00 SPA612 SPA612C
SDA403D 400 6.00 5000 50 1.20 3.00 SDA403 SDA403D
SDA403DF 400 5.00 150 25 1.40 3.00 SDA403 SDA403DF
SPA612D 500 150.00 5000 1000 1.08 1.50 5.00 50.00 SPA612 SPA612D
SPA612E 600 150.00 5000 1000 1.08 1.50 5.00 50.00 SPA612 SPA612E
SDA403EF 600 5.00 150 25 1.40 3.00 SDA403 SDA403EF
SDA403E 600 6.00 5000 50 1.20 3.00 SDA403 SDA403
SDA403FF 800 5.00 150 25 1.40 3.00 SDA403 SDA403FF
SDA403F 800 6.00 5000 50 1.20 3.00 SDA403 SDA403F
SDA403GF 1000 5.00 150 25 1.40 3.00 SDA403 SDA403GF
Page
per page

Items 1-20 of 21

Set Descending Direction

Product Line Information

Latest News

About Us

JANS Certified / ISO 9001 and AS9100 Certified Manufacturer of High Power and High Voltage Products for the Aerospace and Defense Industries