Rectifiers - Gullwing Diode - TO-259

Rectifiers - Gullwing Diode - TO-259
SSDI offers a wide range of Rectifier products from hermetic COTs, microelectronics, and space level devices from its QPL certified wafer fabrication line. SSDI's Rectifier capabilities range from 20 mA - 800 A, 16 V - 1200 V, and 25 µsec to 5 nsec. Contact the factory to inquire about modifications or other requirements.
Filter

Page
per page

Items 1-20 of 87

Set Descending Direction
Part Number Package Package
Image
Data Sheet
SPD1510HFGW 100 15.00 30 450 0.90 0.95 0.10 2.00 110.00 Gullwing Diode SPD1510HFGW
SPD1515HFGW 150 15.00 30 450 0.90 0.95 0.10 2.00 160.00 Gullwing Diode SPD1515HFGW
SPD1520HFGW 200 15.00 30 450 0.90 0.95 0.10 2.00 210.00 Gullwing Diode SPD1520HFGW
SDR9103CTP 300 100.00 40 500 1.55 100.00 TO-259 SDR9103CTP
SDR9103CAP 300 100.00 40 500 1.55 100.00 TO-259 SDR9103CAP
SDR9103DP 300 100.00 40 500 1.55 100.00 TO-259 SDR9103DP
SDR9103DRP 300 100.00 40 500 1.55 100.00 TO-259 SDR9103DRP
SDR9103CTPA 300 100.00 35 500 1.65 100.00 TO-259 SDR9103CTPA
SHF2340GW 400 3.00 11 35 2.60 3.20 35.00 200.00 410.00 Gullwing Diode SHF2340GW
SDR9104CAP 400 100.00 40 500 1.55 100.00 TO-259 SDR9104CAP
SDR9104CTP 400 100.00 40 500 1.55 100.00 TO-259 SDR9104CTP
SDR9104DRP 400 100.00 40 500 1.55 100.00 TO-259 SDR9104DRP
SDR9104DP 400 100.00 40 500 1.55 100.00 TO-259 SDR9104DP
SDR9104CTPA 400 100.00 35 500 1.65 100.00 TO-259 SDR9104CTPA
SDR4004HFP 400 40.00 35 600 1.75 50.00 TO-259 SDR4004HFP
SDR6004HFP 400 60.00 35 750 1.55 100.00 TO-259 SDR6004HFP
SHF2350GW 500 3.00 11 35 2.60 3.20 35.00 200.00 510.00 Gullwing Diode SHF2350GW
SDR9105DP 500 100.00 40 500 1.55 100.00 TO-259 SDR9105DP
SDR9105DRP 500 100.00 40 500 1.55 100.00 TO-259 SDR9105DRP
SDR9105CTP 500 100.00 40 500 1.55 100.00 TO-259 SDR9105CTP
Page
per page

Items 1-20 of 87

Set Descending Direction

Product Line Information

Latest News

About Us

JANS Certified / ISO 9001 and AS9100 Certified Manufacturer of High Power and High Voltage Products for the Aerospace and Defense Industries