Rectifiers - TO-254Z - TO-254

Rectifiers - TO-254Z - TO-254
SSDI offers a wide range of Rectifier products from hermetic COTs, microelectronics, and space level devices from its QPL certified wafer fabrication line. SSDI's Rectifier capabilities range from 20 mA - 800 A, 16 V - 1200 V, and 25 µsec to 5 nsec. Contact the factory to inquire about modifications or other requirements.
Filter

Page
per page

Items 1-20 of 164

Set Descending Direction
Part Number Package Package
Image
Data Sheet
SDR60010HCTM 100 60.00 35 250 0.88 1.10 0.03 10.00 TO-254 SDR60010HCTM
SDR60010HCTZ 100 60.00 35 250 0.88 1.10 0.03 10.00 TO-254Z SDR60010HCTZ
SDR75010UM 100 75.00 50 350 1.15 1.25 0.30 25.00 TO-254 SDR75010UM
SDR75010UZ 100 75.00 50 350 1.15 1.25 0.30 25.00 TO-254Z SDR75010UZ
SDR950M 100 50.00 55 350 1.04 1.25 0.10 1.00 TO-254 TO-254
SDR950Z 100 50.00 55 350 1.04 1.25 0.10 1.00 TO-254Z TO-254Z
1N6657 100 40.00 35 300 1.20 10.00 TO-254 1N6657
1N6657Z 100 40.00 35 300 1.20 10.00 TO-254Z 1N6657Z
1N6654 100 40.00 35 300 1.20 10.00 TO-254 1N6654
1N6654Z 100 40.00 35 300 1.20 10.00 TO-254Z 1N6654Z
SDR620DM 100 20.00 35 200 0.96 1.20 0.02 10.00 TO-254 SDR620DM
SDR620DRM 100 20.00 35 200 0.96 1.20 0.02 10.00 TO-254 SDR620DRM
SDR620DRZ 100 20.00 35 200 0.96 1.20 0.02 10.00 TO-254Z SDR620DRZ
SDR620DZ 100 20.00 35 200 0.96 1.20 0.02 10.00 TO-254Z SDR620DZ
SDR620CTM 100 40.00 35 200 0.96 1.20 0.02 10.00 TO-254 SDR620CTM
SDR620CAM 100 40.00 35 200 0.96 1.20 0.02 10.00 TO-254 SDR620CAM
SDR620CAZ 100 40.00 35 200 0.96 1.20 0.02 10.00 TO-254Z SDR620CAZ
SDR620CTZ 100 40.00 35 200 0.96 1.20 0.02 10.00 TO-254Z SDR620CTZ
SDR620M 100 20.00 35 300 1.20 10.00 TO-254 SDR620M
SDR620RM 100 20.00 35 300 1.20 10.00 TO-254 SDR620RM
Page
per page

Items 1-20 of 164

Set Descending Direction

Product Line Information

Latest News

About Us

JANS Certified / ISO 9001 and AS9100 Certified Manufacturer of High Power and High Voltage Products for the Aerospace and Defense Industries