Rectifiers - SDA46 - SMD.22 - Sedpack 2 (KE)

Rectifiers - SDA46 - SMD.22 - Sedpack 2 (KE)
SSDI offers a wide range of Rectifier products from hermetic COTs, microelectronics, and space level devices from its QPL certified wafer fabrication line. SSDI's Rectifier capabilities range from 20 mA - 800 A, 16 V - 1200 V, and 25 µsec to 5 nsec. Contact the factory to inquire about modifications or other requirements.
Filter

per page

14 Items

Set Descending Direction
Part Number Package Package
Image
Data Sheet
SER70KE10 100 70.00 50 450 0.95 1.03 0.05 10.00 Sedpack 2 (KE) Sedpack 2 (KE)
SDR06150S.22 150 6.00 30 125 0.91 0.93 10.00 50.00 SMD.22 SDR06150S.22
SER70KE15 150 70.00 50 450 0.95 1.03 0.05 10.00 Sedpack 2 (KE) Sedpack 2 (KE)
SER70KE20 200 70.00 50 450 0.95 1.03 0.05 10.00 Sedpack 2 (KE) Sedpack 2 (KE)
SDR06200S.22 200 6.00 30 125 0.91 0.93 10.00 50.00 SMD.22 SMD.22
SER30KE30 300 30.00 45 300 1.26 1.40 0.10 10.00 Sedpack 2 (KE) Sedpack 2 (KE)
SDR0340 400 3.00 30 60 1.24 1.50 0.05 10.00 SMD.22 SDR0340
SER30KE40 400 30.00 45 300 1.26 1.40 0.10 10.00 Sedpack 2 (KE) Sedpack 2 (KE)
SDR0350 500 3.00 30 60 1.24 1.50 0.05 10.00 SMD.22 SDR0350
SER30KE50 500 30.00 45 300 1.26 1.40 0.10 10.00 Sedpack 2 (KE) Sedpack 2 (KE)
SDR04500S.22 500 4.00 30 40 1.35 1.50 0.20 5.00 600.00 SMD.22 SMD.22
SDR0360 600 3.00 30 60 1.24 1.50 0.05 10.00 SMD.22 SDR0360
SER30KE60 600 30.00 45 300 1.26 1.40 0.10 10.00 Sedpack 2 (KE) Sedpack 2 (KE)
SDR04600S.22 600 4.00 30 40 1.35 1.50 0.20 5.00 600.00 SMD.22 SMD.22
per page

14 Items

Set Descending Direction

Product Line Information

Latest News

About Us

JANS Certified / ISO 9001 and AS9100 Certified Manufacturer of High Power and High Voltage Products for the Aerospace and Defense Industries