Rectifiers - Button (SRM) - Axial Leaded (Glass Sleeve)

Rectifiers - Button (SRM) - Axial Leaded (Glass Sleeve)
SSDI offers a wide range of Rectifier products from hermetic COTs, microelectronics, and space level devices from its QPL certified wafer fabrication line. SSDI's Rectifier capabilities range from 20 mA - 800 A, 16 V - 1200 V, and 25 µsec to 5 nsec. Contact the factory to inquire about modifications or other requirements.
Filter

Page
per page

Items 1-20 of 40

Set Descending Direction
Part Number Package Package
Image
Data Sheet
SPD6643 50 0.30 6 2.5 1.20 0.50 75.00 Axial Leaded (Glass Sleeve) SPD6643
SDR6643 50 0.30 6 2.5 1.20 0.05 75.00 Axial Leaded (Glass Sleeve) SDR6643
SPD48 50 0.20 5 4 1.20 0.40 Axial Leaded (Glass Sleeve) Axial Leaded (Glass Sleeve)
SPD6642 75 0.30 5 2.5 1.20 0.50 100.00 Axial Leaded (Glass Sleeve) SPD6642
SDR4150 75 0.30 4 2.5 0.92 0.10 75.00 Axial Leaded (Glass Sleeve) SDR4150
SDR6642 75 0.30 5 2.5 1.20 0.03 100.00 Axial Leaded (Glass Sleeve) SDR6642
SPD49 75 0.20 5 4 1.20 0.40 Axial Leaded (Glass Sleeve) Axial Leaded (Glass Sleeve)
SPD1510HFBT 100 15.00 30 450 0.90 0.95 0.10 2.00 110.00 Button (SRM) SPD1510HFBT
SPD50 100 0.20 5 4 1.20 0.40 Axial Leaded (Glass Sleeve) Axial Leaded (Glass Sleeve)
SPD6638 125 0.30 4.5 2.5 1.10 0.50 125.00 Axial Leaded (Glass Sleeve) SPD6638
SDR6638 125 0.30 4.5 2.5 1.10 0.04 125.00 Axial Leaded (Glass Sleeve) SDR6638
SPD3595 125 0.15 3000 0.5 1.00 0.00 125.00 Axial Leaded (Glass Sleeve) SPD3595
SPD51 125 0.20 5 4 1.20 0.40 Axial Leaded (Glass Sleeve) Axial Leaded (Glass Sleeve)
SPD1515HFBT 150 15.00 30 450 0.90 0.95 0.10 2.00 160.00 Button (SRM) SPD1515HFBT
SPD4942 200 1.00 150 25 1.30 1.00 Axial Leaded (Glass Sleeve) SPD4942
SPD5614 200 1.00 5000 30 1.00 2.00 Axial Leaded (Glass Sleeve) SPD5614
SPD645-1 225 0.40 5000 3 1.00 0.20 275.00 Axial Leaded (Glass Sleeve) SPD645-1
SPD4943 300 1.00 150 25 1.30 1.00 Axial Leaded (Glass Sleeve) SPD4943
SPD646-1 300 0.40 5000 3 1.00 0.20 360.00 Axial Leaded (Glass Sleeve) SPD646-1
SPD4944 400 1.00 150 25 1.30 1.00 Axial Leaded (Glass Sleeve) SPD4944
Page
per page

Items 1-20 of 40

Set Descending Direction

Product Line Information

Latest News

About Us

JANS Certified / ISO 9001 and AS9100 Certified Manufacturer of High Power and High Voltage Products for the Aerospace and Defense Industries