Rectifiers - DO-4 - SMD1

Rectifiers - DO-4 - SMD1
SSDI offers a wide range of Rectifier products from hermetic COTs, microelectronics, and space level devices from its QPL certified wafer fabrication line. SSDI's Rectifier capabilities range from 20 mA - 800 A, 16 V - 1200 V, and 25 µsec to 5 nsec. Contact the factory to inquire about modifications or other requirements.
Filter

Page
per page

Items 1-20 of 43

Set Descending Direction
Part Number Package Package
Image
Data Sheet
2R3S 20 8.00 35 200 0.90 100.00 DO-4 2R3S
3R3S 30 8.00 35 200 0.90 100.00 DO-4 3R3S
4R3S 40 8.00 35 200 0.90 100.00 DO-4 4R3S
SPD3889 50 12.00 120 200 1.30 20.00 DO-4 SPD3889
5R3S 50 8.00 35 200 0.90 100.00 DO-4 5R3S
7R3S 70 8.00 35 200 0.90 100.00 DO-4 7R3S
SDR60010HCTS1 100 60.00 35 250 0.88 1.10 0.03 10.00 SMD1 SDR60010HCTS1
SDR75010US1 100 75.00 50 350 1.15 1.25 0.30 25.00 SMD1 SDR75010US1
SPD3890 100 12.00 120 200 1.30 20.00 DO-4 SPD3890
SDR950S1 100 60.00 45 600 1.05 10.00 SMD1 SMD1
10R3S 100 8.00 35 200 0.90 100.00 DO-4 10R3S
12R3S 125 8.00 35 200 0.90 100.00 DO-4 12R3S
SDR60015HCTS1 150 60.00 35 250 0.88 1.10 0.03 10.00 SMD1 SDR60015HCTS1
SDR75015US1 150 75.00 50 350 1.15 1.25 0.30 25.00 SMD1 SDR75015US1
SDR951S1 150 60.00 45 600 1.05 10.00 SMD1 SMD1
15R3S 150 8.00 35 200 0.90 100.00 DO-4 15R3S
SDR60020HCTS1 200 60.00 35 250 0.88 1.10 0.03 10.00 SMD1 SDR60020HCTS1
SDR75020US1 200 75.00 50 350 1.15 1.25 0.30 25.00 SMD1 SDR75020US1
SPD3891 200 12.00 120 200 1.30 20.00 DO-4 SPD3891
SDR952S1 200 60.00 45 600 1.05 10.00 SMD1 SMD1
Page
per page

Items 1-20 of 43

Set Descending Direction

Product Line Information

Latest News

About Us

JANS Certified / ISO 9001 and AS9100 Certified Manufacturer of High Power and High Voltage Products for the Aerospace and Defense Industries