Rectifiers - Axial Leaded (Frit Glass) - DO-5

Rectifiers - Axial Leaded (Frit Glass) - DO-5
SSDI offers a wide range of Rectifier products from hermetic COTs, microelectronics, and space level devices from its QPL certified wafer fabrication line. SSDI's Rectifier capabilities range from 20 mA - 800 A, 16 V - 1200 V, and 25 µsec to 5 nsec. Contact the factory to inquire about modifications or other requirements.
Filter

Page
per page

Items 1-20 of 434

Set Descending Direction
Part Number Package Package
Image
Data Sheet
4R8S 40 100.00 50 400 1.00 25.00 DO-5 4R8S
SPD3899 50 20.00 120 250 1.40 25.00 DO-5 SPD3899
SPD605 50 6.00 40 125 0.98 20.00 Axial Leaded (Frit Glass) SPD605
SPD205 50 2.00 25 50 1.00 10.00 Axial Leaded (Frit Glass) SPD205
SDR3A 50 3.00 50 75 1.35 5.00 Axial Leaded (Frit Glass) SDR3A
SDR900 50 30.00 50 350 1.45 50.00 DO-5 SDR900
SDR705 50 70.00 50 750 0.98 25.00 DO-5 SDR705
SDR803 50 100.00 60 1000 1.00 100.00 DO-5 SDR803
5R8S 50 100.00 50 400 1.00 25.00 DO-5 5R8S
1N5807 50 6.00 30 125 0.93 5.00 60.00 Axial Leaded (Frit Glass) Axial Leaded (Frit Glass)
JAN1N5807 50 6.00 30 125 0.93 5.00 60.00 Axial Leaded (Frit Glass) Axial Leaded (Frit Glass)
JANS1N5807 50 6.00 30 125 0.93 5.00 60.00 Axial Leaded (Frit Glass) Axial Leaded (Frit Glass)
JANTXV1N5807 50 6.00 30 125 0.93 5.00 60.00 Axial Leaded (Frit Glass) Axial Leaded (Frit Glass)
JANTX1N5807 50 6.00 30 125 0.93 5.00 60.00 Axial Leaded (Frit Glass) Axial Leaded (Frit Glass)
SDR1183 50 35.00 5000 500 1.40 20.00 DO-5 SDR1183
SPD5415 50 3.00 150 80 1.20 1.00 55.00 Axial Leaded (Frit Glass) SPD5415
SPD5802 50 2.00 25 50 0.98 1.00 Axial Leaded (Frit Glass) SPD5802
SPD5807 50 6.00 40 125 0.98 20.00 Axial Leaded (Frit Glass) SPD5807
SPD3909 50 30.00 200 300 1.50 80.00 DO-5 SPD3909
SDR6304-LL 50 70.00 50 800 0.98 25.00 DO-5 DO-5
Page
per page

Items 1-20 of 434

Set Descending Direction

Product Line Information

Latest News

About Us

JANS Certified / ISO 9001 and AS9100 Certified Manufacturer of High Power and High Voltage Products for the Aerospace and Defense Industries