Standard Recovery (> 500 ns) - SMS (Glass Sleeve) - SM - SMS (SRM)

Standard Recovery (> 500 ns) - SMS (Glass Sleeve) - SM - SMS (SRM)
SSDI offers a wide range of Rectifier products from hermetic COTs, microelectronics, and space level devices from its QPL certified wafer fabrication line. SSDI's Rectifier capabilities range from 20 mA - 800 A, 16 V - 1200 V, and 25 µsec to 5 nsec. Contact the factory to inquire about modifications or other requirements.
Filter

Page
per page

Items 1-20 of 22

Set Descending Direction
Part Number Package Package
Image
Data Sheet
SPD3595SM 125 0.15 3000 0.5 1.00 0.00 125.00 SM SPD3595SM
SPD3595SMS 125 0.15 3000 0.5 1.00 0.00 125.00 SMS (Glass Sleeve) SPD3595SMS
SPD5614SM 200 1.00 5000 30 1.00 2.00 SM SPD5614SM
SPD5614SMS 200 1.00 5000 30 1.00 2.00 SMS (Glass Sleeve) SPD5614SMS
SPD645-1SMS 225 0.40 5000 3 1.00 0.20 275.00 SMS (Glass Sleeve) SPD645-1SMS
SPD646-1SMS 300 0.40 5000 3 1.00 0.20 360.00 SMS (Glass Sleeve) SPD646-1SMS
SPD5616SM 400 1.00 5000 30 1.00 2.00 SM SPD5616SM
SPD5616SMS 400 1.00 5000 30 1.00 2.00 SMS (Glass Sleeve) SPD5616SMS
SPD647-1SMS 400 0.40 5000 3 1.00 0.20 480.00 SMS (Glass Sleeve) SPD647-1SMS
SPD648-1SMS 500 0.40 5000 3 1.00 0.20 600.00 SMS (Glass Sleeve) SPD648-1SMS
SPD5618SM 600 1.00 5000 30 1.00 2.00 SM SPD5618SM
SPD5618SMS 600 1.00 5000 30 1.00 2.00 SMS (Glass Sleeve) SPD5618SMS
SRM6SMS 600 60.00 5000 800 1.20 2.00 SMS (SRM) SRM6SMS
SPD649-1SMS 600 0.40 5000 3 1.00 0.20 720.00 SMS (Glass Sleeve) SPD649-1SMS
SPD5620SM 800 1.00 5000 30 1.00 2.00 SM SPD5620SM
SPD5620SMS 800 1.00 5000 30 1.00 2.00 SMS (Glass Sleeve) SPD5620SMS
SRM8SMS 800 60.00 5000 800 1.20 2.00 SMS (SRM) SRM8SMS
SPD5622SM 1000 1.00 5000 30 1.00 2.00 SM SPD5622SM
SPD5622SMS 1000 1.00 5000 30 1.00 2.00 SMS (Glass Sleeve) SPD5622SMS
SRM10SMS 1000 60.00 5000 800 1.20 2.00 SMS (SRM) SRM10SMS
Page
per page

Items 1-20 of 22

Set Descending Direction

Product Line Information

Latest News

About Us

JANS Certified / ISO 9001 and AS9100 Certified Manufacturer of High Power and High Voltage Products for the Aerospace and Defense Industries