TVS - Axial Leaded (Epoxy)

TVS - Axial Leaded (Epoxy)
SSDI offer a wide variety of Transient Voltage Suppressors with its standard product line ranging from 150 W to 5,000 W and 6.7 V to 510 V. Contact the factory to inquire about modifications or other requirements.
Filter

per page

Items 61-80 of 164

Set Descending Direction
Part Number Package Package
Image
Data Sheet
ST1.5KPB30 1500 30.00 24.30 43.50 34.50 Axial Leaded (Epoxy) ST1.5KPB30
ST1.5KPB30A 1500 30.00 25.60 41.40 36.00 Axial Leaded (Epoxy) ST1.5KPB30A
ST1.5KPS30 1500 30.00 24.30 43.50 34.50 Axial Leaded (Epoxy) ST1.5KPS30
ST1.5KPS30A 1500 30.00 25.60 41.40 36.00 Axial Leaded (Epoxy) ST1.5KPS30A
ST1.5KPB33 1500 33.00 26.80 47.70 31.50 Axial Leaded (Epoxy) ST1.5KPB33
ST1.5KPB33A 1500 33.00 28.20 45.70 33.00 Axial Leaded (Epoxy) ST1.5KPB33A
ST1.5KPS33 1500 33.00 26.80 47.70 31.50 Axial Leaded (Epoxy) ST1.5KPS33
ST1.5KPS33A 1500 33.00 28.20 45.70 33.00 Axial Leaded (Epoxy) ST1.5KPS33A
ST1.5KPB36 1500 36.00 29.10 52.00 29.00 Axial Leaded (Epoxy) ST1.5KPB36
ST1.5KPB36A 1500 36.00 30.80 49.90 30.00 Axial Leaded (Epoxy) ST1.5KPB36A
ST1.5KPS36 1500 36.00 29.10 52.00 29.00 Axial Leaded (Epoxy) ST1.5KPS36
ST1.5KPS36A 1500 36.00 30.80 49.90 30.00 Axial Leaded (Epoxy) ST1.5KPS36A
ST1.5KPB39 1500 39.00 31.60 56.40 26.50 Axial Leaded (Epoxy) ST1.5KPB39
ST1.5KPB39A 1500 39.00 33.30 53.90 28.00 Axial Leaded (Epoxy) ST1.5KPB39A
ST1.5KPS39 1500 39.00 31.60 56.40 26.50 Axial Leaded (Epoxy) ST1.5KPS39
ST1.5KPS39A 1500 39.00 33.30 53.90 28.00 Axial Leaded (Epoxy) ST1.5KPS39A
ST1.5KPB43 1500 43.00 34.80 61.90 24.00 Axial Leaded (Epoxy) ST1.5KPB43
ST1.5KPB43A 1500 43.00 36.80 59.30 25.00 Axial Leaded (Epoxy) ST1.5KPB43A
ST1.5KPS43 1500 43.00 34.80 61.90 24.00 Axial Leaded (Epoxy) ST1.5KPS43
ST1.5KPS43A 1500 43.00 36.80 59.30 25.00 Axial Leaded (Epoxy) ST1.5KPS43A
per page

Items 61-80 of 164

Set Descending Direction

Product Line Information

Latest News

About Us

JANS Certified / ISO 9001 and AS9100 Certified Manufacturer of High Power and High Voltage Products for the Aerospace and Defense Industries