TVS - SMS (Bidirectional) - STA60

TVS - SMS (Bidirectional) - STA60
SSDI offer a wide variety of Transient Voltage Suppressors with its standard product line ranging from 150 W to 5,000 W and 6.7 V to 510 V. Contact the factory to inquire about modifications or other requirements.
Filter

Page
per page

Items 1-20 of 146

Set Descending Direction
Part Number Package Package
Image
Data Sheet
STB1000A7.5SMS 1000 7.50 6.20 11.30 SMS (Bidirectional) SMS (Bidirectional)
STB1000B7.5SMS 1000 7.50 6.20 11.30 SMS (Bidirectional) SMS (Bidirectional)
STA60K7.9P 60000 7.90 5.60 14.50 5,120.00 STA60 STA60K7.9P
STB1000A8.2SMS 1000 8.20 6.80 12.30 SMS (Bidirectional) SMS (Bidirectional)
STB1000B8.2SMS 1000 8.20 6.80 12.30 SMS (Bidirectional) SMS (Bidirectional)
STA60K8.9P 60000 8.90 6.20 15.00 4,800.00 STA60 STA60K8.9P
STB1000A9.1SMS 1000 9.10 7.50 13.30 SMS (Bidirectional) SMS (Bidirectional)
STB1000B9.1SMS 1000 9.10 7.50 13.30 SMS (Bidirectional) SMS (Bidirectional)
STA60K9.8P 60000 9.80 6.80 16.00 4,360.00 STA60 STA60K9.8P
STB1000A10SMS 1000 10.00 8.20 14.80 SMS (Bidirectional) SMS (Bidirectional)
STB1000B10SMS 1000 10.00 8.20 14.80 SMS (Bidirectional) SMS (Bidirectional)
STA60K10.7P 60000 10.70 91.00 191.00 4,000.00 STA60 STA60K10.7P
STA60K11P 60000 11.00 8.20 18.50 3,720.00 STA60 STA60K11P
STB1000A11SMS 1000 11.00 9.10 15.70 SMS (Bidirectional) SMS (Bidirectional)
STB1000B11SMS 1000 11.00 9.10 15.70 SMS (Bidirectional) SMS (Bidirectional)
STB1000B12SMS 1000 12.00 10.00 17.00 SMS (Bidirectional) SMS (Bidirectional)
STB1000A12SMS 1000 12.00 10.00 17.00 SMS (Bidirectional) SMS (Bidirectional)
STA60K12.7P 60000 12.70 9.10 19.50 3,480.00 STA60 STA60K12.7P
STB1000A13SMS 1000 13.00 11.00 18.90 SMS (Bidirectional) SMS (Bidirectional)
STB1000B13SMS 1000 13.00 11.00 18.90 SMS (Bidirectional) SMS (Bidirectional)
Page
per page

Items 1-20 of 146

Set Descending Direction

Product Line Information

Latest News

About Us

JANS Certified / ISO 9001 and AS9100 Certified Manufacturer of High Power and High Voltage Products for the Aerospace and Defense Industries