TVS - Axial Leaded (Epoxy) - SMS (Glass Sleeve)

TVS - Axial Leaded (Epoxy) - SMS (Glass Sleeve)
SSDI offer a wide variety of Transient Voltage Suppressors with its standard product line ranging from 150 W to 5,000 W and 6.7 V to 510 V. Contact the factory to inquire about modifications or other requirements.
Filter

Page
per page

Items 1-20 of 254

Set Descending Direction
Part Number Package Package
Image
Data Sheet
ST1.5KPB6.8 1500 6.80 5.50 10.80 139.00 Axial Leaded (Epoxy) ST1.5KPB6.8
ST1.5KPB6.8A 1500 6.80 5.80 10.50 143.00 Axial Leaded (Epoxy) ST1.5KPB6.8A
ST1.5KPS6.8 1500 6.80 5.50 10.80 139.00 Axial Leaded (Epoxy) ST1.5KPS6.8
ST1.5KPS6.8A 1500 6.80 5.80 10.50 143.00 Axial Leaded (Epoxy) ST1.5KPS6.8A
ST150A7.5SMS 150 7.50 3.00 13.30 11.30 SMS (Glass Sleeve) ST150A7.5SMS
ST150B7.5SMS 150 7.50 3.00 13.30 11.30 SMS (Glass Sleeve) ST150B7.5SMS
ST1.5KPB7.5 1500 7.50 6.05 11.70 128.00 Axial Leaded (Epoxy) ST1.5KPB7.5
ST1.5KPB7.5A 1500 7.50 6.40 11.30 132.00 Axial Leaded (Epoxy) ST1.5KPB7.5A
ST1.5KPS7.5 1500 7.50 6.05 11.70 128.00 Axial Leaded (Epoxy) ST1.5KPS7.5
ST1.5KPS7.5A 1500 7.50 6.40 11.30 132.00 Axial Leaded (Epoxy) ST1.5KPS7.5A
ST150A8.2SMS 150 8.20 4.00 14.80 10.10 SMS (Glass Sleeve) ST150A8.2SMS
ST150B8.2SMS 150 8.20 4.00 14.80 10.10 SMS (Glass Sleeve) ST150B8.2SMS
ST1.5KPB8.2 1500 8.20 6.63 12.50 120.00 Axial Leaded (Epoxy) ST1.5KPB8.2
ST1.5KPB8.2A 1500 8.20 7.02 12.10 124.00 Axial Leaded (Epoxy) ST1.5KPB8.2A
ST1.5KPS8.2 1500 8.20 6.63 12.50 120.00 Axial Leaded (Epoxy) ST1.5KPS8.2
ST1.5KPS8.2A 1500 8.20 7.02 12.10 124.00 Axial Leaded (Epoxy) ST1.5KPS8.2A
ST150A9.1SMS 150 9.10 5.00 15.70 9.60 SMS (Glass Sleeve) ST150A9.1SMS
ST150B9.1SMS 150 9.10 5.00 15.70 9.60 SMS (Glass Sleeve) ST150B9.1SMS
ST1.5KPB9.1 1500 9.10 7.37 13.80 109.00 Axial Leaded (Epoxy) ST1.5KPB9.1
ST1.5KPB9.1A 1500 9.10 7.78 13.40 112.00 Axial Leaded (Epoxy) ST1.5KPB9.1A
Page
per page

Items 1-20 of 254

Set Descending Direction

Product Line Information

Latest News

About Us

JANS Certified / ISO 9001 and AS9100 Certified Manufacturer of High Power and High Voltage Products for the Aerospace and Defense Industries