Zeners - SMD.22

Zeners - SMD.22
SSDI offers a wide variety of Zeners with its standard product line ranging from 250 mW to 10 W and 2.4 V to 510 V. Contact the factory to inquire about modifications or other requirements.
Filter

per page

20 Items

Set Descending Direction
Part Number Package Package
Image
Data Sheet
SZH6A4.3S.22 6.00 4.30 30 10 20.00 SMD.22 SMD.22
SZH6B4.3S.22 6.00 4.30 30 5 20.00 SMD.22 SMD.22
SZH6A4.7S.22 6.00 4.70 25 10 10.00 SMD.22 SMD.22
SZH6B4.7S.22 6.00 4.70 25 5 10.00 SMD.22 SMD.22
SZH6B5.1S.22 6.00 5.10 30 5 5.00 SMD.22 SMD.22
SZH6A5.1S.22 6.00 5.10 30 10 5.00 SMD.22 SMD.22
SZH6B5.6S.22 6.00 5.60 40 5 1.00 SMD.22 SMD.22
SZH6A5.6S.22 6.00 5.60 40 10 1.00 SMD.22 SMD.22
SZH6B6.2S.22 6.00 6.20 40 5 1.00 SMD.22 SMD.22
SZH6A6.2S.22 6.00 6.20 40 10 1.00 SMD.22 SMD.22
SZH6B6.8S.22 6.00 6.80 40 5 1.00 SMD.22 SMD.22
SZH6A6.8S.22 6.00 6.80 40 10 1.00 SMD.22 SMD.22
SZH6A7.5S.22 6.00 7.50 40 10 1.00 SMD.22 SMD.22
SZH6B7.5S.22 6.00 7.50 40 5 1.00 SMD.22 SMD.22
SZH6A8.2S.22 6.00 8.20 60 10 1.00 SMD.22 SMD.22
SZH6B8.2S.22 6.00 8.20 60 5 1.00 SMD.22 SMD.22
SZH6B9.1S.22 6.00 9.10 60 5 1.00 SMD.22 SMD.22
SZH6A9.1S.22 6.00 9.10 60 10 1.00 SMD.22 SMD.22
SZH6B10S.22 6.00 10.00 60 5 1.00 SMD.22 SMD.22
SZH6A10S.22 6.00 10.00 60 10 1.00 SMD.22 SMD.22
per page

20 Items

Set Descending Direction

Product Line Information

Latest News

About Us

JANS Certified / ISO 9001 and AS9100 Certified Manufacturer of High Power and High Voltage Products for the Aerospace and Defense Industries